Serial number | Comparison matters | New tubular carbon fiber composite Heat Exchanger | Round graphite heat exchanger |
1 | Corrosion resistance | Same or higher than round block type | |
2 | Temperature resistance | Same or higher than round block type | |
3 | Weight | (Comparison of same size) Weight Up to 70% reduction | Heavy weight |
4 | Installation Difficulty Spend | Easy installation | The installation is complicated and requires a high level of installation skills |
5 | Fragile during transportation degree | Not easily damaged during transportation | Special attention should be paid to loading and unloading during transportation, otherwise damage |
6 | Leakage | Few or no internal leaks have | There are many internal leakage points, and leakage may occur during transportation and installation. |
7 | Maintenance Difficulty Spend | If there is leakage, Field maintenance and replacement | Must return to factory for repair |
8 | Aperture adaptability | The inner hole has a large diameter and is not easy to be blocked. It can be used for easy crystallization and small particles The material environment of the particles, and the inner hole According to the material requirements Any diameter between 8~50mm choose | The inner hole is small and easy to be blocked, and crystallized materials appear Environment not available |
9 | Compressive strength | Withstand pressure over 16 kg(1.6Mpa) | Withstands pressure less than eight kilograms (0.8Mpa) |
10 | Bending strength | High bending strength ≥1050Mpa |
|
11 | Other | The actual heat exchange area can reach round blocks Twice as many heat exchangers of the same size |
Round graphite heat exchanger
Round block graphite heat exchanger-internal round block
New shell-and-tube carbon fiber composite heat exchanger
New shell and tube carbon fiber composite heat exchanger-internal shell and tube